«Prev 1 2 3 4 5 Next» » Slide Show
1920 - Katherine (McCormack) & Leon Ingleright & Family
| Owner of original | Jeff Ford |
| Date | 7 Jan 1920 |
| Place | Rose City, Ogemaw, Michigan, United States of America |
| Latitude | 44.4214062 |
| Longitude | -84.1166674 |
| File name | 1920 - Kate (McCormack) & Leon Ingleright & Family.jpg |
| File Size | 1.38m |
| Dimensions | 3900 x 2860 |
| Linked to | Ingleright, Leon Ray M.D.; Ingleright, Leon Ray “Doc” Junior (II); Ingleright, Violet Cassie; McCormack, Katherine Fidelia |
| Albums | U.S. Census - 1920 |
«Prev 1 2 3 4 5 Next» » Slide Show