«Prev 1 2 3 4 Next» » Slide Show
1880 - Michael McCormack & Family
| Place | Ypsilanti, Washtenaw, Michigan, United States of Americao |
| Latitude | 42.2411 |
| Longitude | -83.6130 |
| File name | 1880 - Michael McCormack & Family.jpg |
| File Size | 2.32m |
| Dimensions | 2012 x 2938 |
| Linked to | McCormack, (Thomas) Henry; McCormack, Arthur A.; McCormack, Delilah Elizabeth; McCormack, Frank J.; McCormack, Katherine Fidelia; McCormack, Maria “Minnie” Bedina; McCormack, Michael; McCormack, William E.; Payne, Catherine |
| Albums | U.S. Census - 1880 |
«Prev 1 2 3 4 Next» » Slide Show