1 2 3 4 Next» » Slide Show » Toggle Tags
Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
1900 - Delilah (McCormack) & Smith Addy & Family
| Place | Schenectady, Schenectady, New York, United States of America |
| Latitude | 42.8142432 |
| Longitude | -73.9395687 |
| File name | 1900 - Delilah (McCormack) & Smith Addy & Family.jpeg |
| File Size | 4.61m |
| Dimensions | 3780 x 3709 |
| Linked to | Addy, Lura Vae; Addy, Robert Henry; Addy, Smith; McCormack, Delilah Elizabeth |
| Albums | U.S. Census - 1900 |
1 2 3 4 Next» » Slide Show » Toggle Tags