«Prev 1 2 3 4 5 6 7 ... 8» Next» » Slide Show
1870 - Michael McCormack & Family
| Place | Ypsilanti, Washtenaw, Michigan, United States of America |
| Latitude | 42.2411499 |
| Longitude | -83.61299389999999 |
| File name | 1870 - Michael McCormack & Family.jpg |
| File Size | 3.13m |
| Dimensions | 1896 x 2888 |
| Linked to | McCormack, (Thomas) Henry; McCormack, Arthur A.; McCormack, Delilah Elizabeth; McCormack, Edward James; McCormack, Frank J.; McCormack, John Michael; McCormack, Maria “Minnie” Bedina; McCormack, Michael; McCormack, William E.; Payne, Catherine |
| Albums | U.S. Census - 1870 |
«Prev 1 2 3 4 5 6 7 ... 8» Next» » Slide Show