Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | P470 | |||
| 2 | P422 | |||
| 3 | P566 | |||
| 4 | 26 Sep 1940 | Reno, Washoe, Nevada, United States of America | P448 | |
| 5 | 23 Sep 1928 | Reno, Washoe, Nevada, United States of America | P204 | |
| 6 | 11 Apr 1898 | Reno, Washoe, Nevada, United States of America | P157 | |
| 7 | 23 Jun 1891 | Reno, Washoe, Nevada, United States of America | P36 | |
| 8 | 22 Dec 1896 | Reno, Washoe, Nevada, United States of America | P237 | |
| 9 | 20 Feb 1933 | Reno, Washoe, Nevada, United States of America | P387 | |
| 10 | P418 | |||
| 11 | 30 May 1931 | Reno, Washoe, Nevada, United States of America | P386 | |
| 12 | P32 | |||
| 13 | 9 May 1949 | Reno, Washoe, Nevada, United States of America | P264 | |
| 14 | P394 | |||
| 15 | 26 Oct 1925 | Reno, Washoe, Nevada, United States of America | P198 | |
| 16 | 11 Jun 1950 | Reno, Washoe, Nevada, United States of America | P424 | |
| 17 | P466 | |||
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 5 Apr 2000 | Reno, Washoe, Nevada, United States of America | P475 | |
| 2 | 15 Jan 1978 | Reno, Washoe, Nevada, United States of America | P363 | |
| 3 | 11 Apr 1898 | Reno, Washoe, Nevada, United States of America | P157 | |
| 4 | 12 Oct 1992 | Reno, Washoe, Nevada, United States of America | P367 | |
| 5 | 22 Dec 1896 | Reno, Washoe, Nevada, United States of America | P237 | |
| 6 | 23 Mar 1929 | Reno, Washoe, Nevada, United States of America | P380 | |
| 7 | 22 Jan 1927 | Reno, Washoe, Nevada, United States of America | P185 | |
| 8 | 17 Apr 2007 | Reno, Washoe, Nevada, United States of America | P368 | |
| 9 | 11 Feb 2008 | Reno, Washoe, Nevada, United States of America | P424 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 25 Mar 1929 | Reno, Washoe, Nevada, United States of America | P380 | |
| 2 | 25 Jan 1927 | Reno, Washoe, Nevada, United States of America | P185 | |
Matches 1 to 15 of 15
| Family |
Married |
Family ID | ||
| 1 | Barnes / Lowney | F352 | ||
| 2 | Clark / Waltz | F294 | ||
| 3 | Damas / McCormack | F291 | ||
| 4 | Duhig / McCormack | F259 | ||
| 5 | Langley / Rizk | F167 | ||
| 6 | Marhevka / Clark | F316 | ||
| 7 | Martin / McCormack | F144 | ||
| 8 | McCormack / Peacock | 17 Apr 1889 | Reno, Washoe, Nevada, United States of America | F119 |
| 9 | McCormack / Wade | 23 Dec 1937 | Reno, Washoe, Nevada, United States of America | F166 |
| 10 | McCormack, Jr. / Myers | 1 Dec 1979 | Reno, Washoe, Nevada, United States of America | F153 |
| 11 | Nelson / McCormack | F254 | ||
| 12 | Schneider / Clark | F327 | ||
| 13 | Waltz / Adams | 19 Aug 1970 | Reno, Washoe, Nevada, United States of America | F326 |
| 14 | Waltz / Schnaidt | F289 | ||
| 15 | Waltz / Van Buskirk | F298 | ||
Matches 1 to 3 of 3
| Family |
Divorced |
Family ID | ||
| 1 | Duhig / McCormack | F259 | ||
| 2 | Schneider / Clark | F327 | ||
| 3 | Waltz / Schnaidt | F289 | ||