Latitude: 41.8297694, Longitude: -86.2541768Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Feb 1944 | Niles, Berrien, Michigan, United States of America | P143 | |
| 2 | 10 Sep 1927 | Niles, Berrien, Michigan, United States of America | P144 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Oct 1953 | Niles, Berrien, Michigan, United States of America | P139 | |
| 2 | 6 Oct 2002 | Niles, Berrien, Michigan, United States of America | P140 | |
| 3 | 2 Nov 1963 | Niles, Berrien, Michigan, United States of America | P150 | |
| 4 | 26 Jan 1963 | Niles, Berrien, Michigan, United States of America | P11 | |
| 5 | 9 Dec 1963 | Niles, Berrien, Michigan, United States of America | P10 | |
| 6 | 19 Nov 1988 | Niles, Berrien, Michigan, United States of America | P151 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 29 Oct 1953 | Niles, Berrien, Michigan, United States of America | P139 | |
| 2 | 8 Oct 2002 | Niles, Berrien, Michigan, United States of America | P140 | |
| 3 | 28 Jan 1963 | Niles, Berrien, Michigan, United States of America | P11 | |
| 4 | 11 Dec 1963 | Niles, Berrien, Michigan, United States of America | P10 | |
| 5 | 23 Nov 1988 | Niles, Berrien, Michigan, United States of America | P151 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Lastner / Ingleright | 8 Jan 1942 | Niles, Berrien, Michigan, United States of America | F102 |