Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | P184 | |||
| 2 | P183 | |||
| 3 | P182 | |||
| 4 | P63 | |||
| 5 | 17 Oct 1851 | Michigan | P173 | |
| 6 | 11 Feb 1914 | Michigan | P281 | |
| 7 | 11 Dec 1905 | Michigan | P280 | |
| 8 | May 1849 | Michigan | P172 | |
| 9 | P442 | |||
| 10 | Mar 1823 | Michigan | P102 | |
| 11 | P97 | |||
| 12 | P84 | |||
| 13 | P449 | |||
| 14 | P349 | |||
| 15 | 1892 | Michigan | P583 | |
| 16 | 9 Dec 1894 | Michigan | P90 | |
| 17 | 1915 | Michigan | P28 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1959 | Michigan | P28 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Asprin / Brett | 28 Dec 1968 | Michigan | F318 |
| 2 | Hemingway / Harris | 27 Feb 1870 | Michigan | F124 |