City/Town : Latitude: 42.9849233, Longitude: -81.2452768Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 26 Aug 1863 | London, Middlesex, Ontario, Canada | P8 | |
| 2 | 14 Nov 1861 | London, Middlesex, Ontario, Canada | P7 | |
| 3 | 21 Nov 1856 | London, Middlesex, Ontario, Canada | P5 | |
| 4 | Jun 1865 | London, Middlesex, Ontario, Canada | P9 | |
| 5 | 7 Apr 1860 | London, Middlesex, Ontario, Canada | P380 | |
| 6 | 7 Apr 1860 | London, Middlesex, Ontario, Canada | P253 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Nov 1860 | London, Middlesex, Ontario, Canada | P253 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Nov 1860 | London, Middlesex, Ontario, Canada | P253 | |