Address : Latitude: 43.29461769713944, Longitude: -84.60776685022444Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 13 Jul 1895 | Ithaca, Gratiot, Michigan, United States of America | P106 | |
| 2 | 17 Jun 1904 | Ithaca, Gratiot, Michigan, United States of America | P105 | |
| 3 | 3 Jun 1931 | Ithaca, Gratiot, Michigan, United States of America | P113 | |
| 4 | 18 Mar 1899 | Ithaca, Gratiot, Michigan, United States of America | P622 | |
| 5 | P118 | |||
| 6 | 14 Mar 1940 | Ithaca, Gratiot, Michigan, United States of America | P119 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Jun 1964 | Ithaca, Gratiot, Michigan, United States of America | P106 | |
| 2 | 16 Nov 1951 | Ithaca, Gratiot, Michigan, United States of America | P8 | |
| 3 | 27 Apr 1985 | Ithaca, Gratiot, Michigan, United States of America | P103 | |
| 4 | 24 Sep 1958 | Ithaca, Gratiot, Michigan, United States of America | P627 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 11 Jun 1964 | Ithaca, Gratiot, Michigan, United States of America | P106 | |
| 2 | 18 Nov 1951 | Ithaca, Gratiot, Michigan, United States of America | P8 | |
| 3 | 17 Feb 1933 | Ithaca, Gratiot, Michigan, United States of America | P7 | |
| 4 | 29 Apr 1985 | Ithaca, Gratiot, Michigan, United States of America | P103 | |
| 5 | 26 Sep 1958 | Ithaca, Gratiot, Michigan, United States of America | P627 | |
| 6 | 29 Apr 1918 | Ithaca, Gratiot, Michigan, United States of America | P100 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Crozier / McCormack | 25 Aug 1920 | Ithaca, Gratiot, Michigan, United States of America | F69 |
| 2 | McCormack / Humphrey | 29 Jun 1928 | Ithaca, Gratiot, Michigan, United States of America | F71 |