| Name | McCormack, Frank J. | |
| Born | Jun 1865 | London, Middlesex, Ontario, Canada |
|
||
| Gender | Male | |
| Died | 9 Dec 1917 | Kankakee, Kankakee, Illinois, United States of America |
| Buried | 14 Dec 1917 | Janesville, Rock, Wisconsin, United States of America |
| Person ID | P9 | McCormack Genealogy | The Frank J. Branch |
| Last Modified | 2 Aug 2020 | |
| Father | McCormack, Michael, b. 1 Sep 1824, Kilkenny, County Kilkenny, Leinster, Ireland , d. 21 Nov 1912, Otter Lake, Lapeer, Michigan, United States of America (Age 88 years) | |
| Relationship | Birth | |
| Mother | Payne, Catherine, b. 1 Jun 1824, Ireland , d. 9 Aug 1913, Otter Lake, Lapeer, Michigan, United States of America (Age 89 years) | |
| Relationship | Birth | |
| Married | 26 Sep 1853 | Kilkenny, County Kilkenny, Leinster, Ireland [1] |
| Family ID | F1 | Group Sheet | Family Chart |
| Family | Baldwin, Cora Anna, b. 7 Apr 1868, Watertown, Jefferson, New York, United States of America , d. 12 May 1916, Kankakee, Kankakee, Illinois, United States of America (Age 48 years) | |
| Married | 14 Oct 1896 | Janesville, Rock, Wisconsin, United States of America |
| Last Modified | 2 Aug 2020 | |
| Family ID | F8 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Documents | 1900 - Frank & Cora McCormack | |
| 1870 - Michael McCormack & Family | ||
| 1880 - Michael McCormack & Family | ||
| 1910 - Frank & Cora (Baldwin) McCormack |
| Sources |
|