| Gender | Male | |
| Person ID | P64 | McCormack Genealogy |
| Last Modified | 26 Sep 2012 | |
| Father | Farrell, Arthur Willard, b. 16 Dec 1903, Marinette County, Wisconsin , d. 11 Aug 1999, Englewood, Sarasota, Florida, United States of America (Age 95 years) | |
| Mother | McCormack, Ruth Eleanor, b. 2 Feb 1904, Otter Lake, Lapeer, Michigan, United States of America , d. 9 Jul 1998, Englewood, Sarasota, Florida, United States of America (Age 94 years) | |
| Married | 1930 | Toledo, Lucas, Ohio, United States of America |
| Family ID | F16 | Group Sheet | Family Chart |
| Family 1 | Steel, Carol Elizabeth, b. 5 Jun 1926, Chicago, Cook, Illinois, United States of America , d. 30 Nov 2006 (Age 80 years) | |
| Last Modified | 8 Nov 2008 | |
| Family ID | F45 | Group Sheet | Family Chart |
| Children |
|
|||||
| Last Modified | 22 Aug 2011 | |||||
| Family ID | F375 | Group Sheet | Family Chart | ||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |