| Name | McCormack, William E. | |
| Born | 9 Jul 1853 | Kilkenny, County Kilkenny, Leinster, Ireland |
| Gender | Male | |
| Died | 28 Apr 1943 | Otter Lake, Lapeer, Michigan, United States of America |
| Buried | 30 Apr 1943 | Otter Lake, Lapeer, Michigan, United States of America |
| Person ID | P3 | McCormack Genealogy | The William E. McCormack Branch |
| Last Modified | 1 Aug 2020 | |
| Father | McCormack, Michael, b. 1 Sep 1824, Kilkenny, County Kilkenny, Leinster, Ireland , d. 21 Nov 1912, Otter Lake, Lapeer, Michigan, United States of America (Age 88 years) | |
| Relationship | Birth | |
| Mother | Payne, Catherine, b. 1 Jun 1824, Ireland , d. 9 Aug 1913, Otter Lake, Lapeer, Michigan, United States of America (Age 89 years) | |
| Relationship | Birth | |
| Married | 26 Sep 1853 | Kilkenny, County Kilkenny, Leinster, Ireland [1] |
| Family ID | F1 | Group Sheet | Family Chart |
| Family 1 | Roys, Lura Grace, b. 6 Oct 1858, Belleville, Wayne, Michigan, United States of America , d. 2 Sep 1895, Otter Lake, Lapeer, Michigan, United States of America (Age 36 years) | |||
| Married | 29 Nov 1883 | Ypsilanti, Washtenaw, Michigan, United States of America |
||
| Children |
|
|||
| Last Modified | 2 Aug 2020 | |||
| Family ID | F2 | Group Sheet | Family Chart | ||
| Family 2 | Hemingway, LaVina Jane, b. 26 Aug 1874, Oakland Twp., Oakland, Michigan, United States of America , d. 15 Jun 1956, Flint, Genesse, Michigan, United States of America (Age 81 years) | |||||||
| Married | 7 Jul 1897 | Otter Lake, Lapeer, Michigan, United States of America |
||||||
| Children |
|
|||||||
| Last Modified | 2 Aug 2020 | |||||||
| Family ID | F12 | Group Sheet | Family Chart | ||||||
| Event Map | |||
| Pin Legend | |||
| Photos | Grandpa William E. McCormack | |
| Gas Pump at McCormack General Store | ||
| William E. McCormack | ||
| McCormack Reunion McCormack Family Reunion at William E. McCormack's house on Detroit Street. | ||
| William E. McCormack House |
| Headstones | Headstone - William E. & Lavina J. (Hemingway) McCormack | |
| The William E. McCormack Family Marker |
| Sources |
|