| Photos | Grace Ellen McCormack McCormack Family Reunion at William E. McCormack's house on Detroit Street. | |
| McCormack Reunion McCormack Family Reunion at William E. McCormack's house on Detroit Street. | ||
| William E. McCormack House |
| Documents | 1920 - Grace (McCormack) Coon | |
| 1930 - Grace (McCormack) Coon | ||
| 1940 - Grace (McCormack) & Amos Woodbury |
| Headstones | Headstone - Grace Ellen (McCormack) Coon Woodbury Plot: Section B, Lot B38 |
| Name | McCormack, Grace Ellen | |
| Born | 24 Nov 1885 | Ypsilanti, Washtenaw, Michigan, United States of America |
| Gender | Female | |
| Died | 9 May 1971 | St. Johns, Clinton, Michigan, United States of America |
| Buried | 12 May 1971 | Dewitt, Clinton, Michigan, United States of America |
| Person ID | P21 | McCormack Genealogy | The William E. McCormack Branch |
| Last Modified | 2 Aug 2020 | |
| Father | McCormack, William E., b. 9 Jul 1853, Kilkenny, County Kilkenny, Leinster, Ireland , d. 28 Apr 1943, Otter Lake, Lapeer, Michigan, United States of America (Age 89 years) | |
| Relationship | Birth | |
| Mother | Roys, Lura Grace, b. 6 Oct 1858, Belleville, Wayne, Michigan, United States of America , d. 2 Sep 1895, Otter Lake, Lapeer, Michigan, United States of America (Age 36 years) | |
| Relationship | Birth | |
| Married | 29 Nov 1883 | Ypsilanti, Washtenaw, Michigan, United States of America |
| Family ID | F2 | Group Sheet | Family Chart |
| Family 1 | Coon, Alfred Rinehart M.D., b. 16 Jan 1884, Sidney, Shelby, Ohio, United States of America , d. 22 Aug 1918, Dewitt, Clinton, Michigan, United States of America (Age 34 years) | |||||||
| Married | 25 Jun 1912 | Otter Lake, Lapeer, Michigan, United States of America |
||||||
| Children |
|
|||||||
| Last Modified | 24 Nov 2013 | |||||||
| Family ID | F17 | Group Sheet | Family Chart | ||||||
| Family 2 | Woodbury, Amos Lynn, b. 3 Oct 1880, Ohio , d. Dec 1969, St. Johns, Clinton, Michigan, United States of America (Age 89 years) | |
| Married | 2 May 1937 | |
| Last Modified | 31 Oct 2011 | |
| Family ID | F21 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||