| Name | Addy, Mary Emma | |
| Born | 1855 | England |
| Gender | Female | |
| Died | Abt 1935 | |
| Person ID | P165 | McCormack Genealogy |
| Last Modified | 26 Sep 2012 | |
| Father | Addy, William Smith, b. 27 Dec 1824, Morley, West Yorkshire, England, United Kingdom , d. 12 Sep 1891, Utica, Oneida, New York, United States of America (Age 66 years) | |
| Mother | Matterson, Sarah Mary, b. 23 Apr 1815, England , d. 23 Mar 1882, Passaic City, Passaic, New Jersey, United States of America (Age 66 years) | |
| Married | 1845 | |
| Family ID | F111 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Notes |
|