| Name | Ingleright, Violet Cassie | |
| Born | 10 May 1901 | Rose City, Ogemaw, Michigan, United States of America |
| Gender | Female | |
| Died | 6 Oct 2002 | Niles, Berrien, Michigan, United States of America |
| Buried | 8 Oct 2002 | Niles, Berrien, Michigan, United States of America |
|
||
| Person ID | P140 | McCormack Genealogy | The Katherine Fidelia Branch |
| Last Modified | 11 Apr 2021 | |
| Father | Ingleright, Leon Ray M.D., b. 30 Sep 1870, Berrien Springs, Berrien, Michigan, United States of America , d. 27 Oct 1953, Niles, Berrien, Michigan, United States of America (Age 83 years) | |
| Relationship | Birth | |
| Mother | McCormack, Katherine Fidelia, b. 26 Nov 1870, Ypsilanti, Washtenaw, Michigan, United States of America , d. 26 Jan 1963, Niles, Berrien, Michigan, United States of America (Age 92 years) | |
| Relationship | Birth | |
| Married | 19 Jul 1899 | |
| Family ID | F10 | Group Sheet | Family Chart |
| Family 1 | Lastner, Charles A., b. 10 Jul 1907, Baltimore, Baltimore, Maryland, United States of America , d. 2 Nov 1963, Niles, Berrien, Michigan, United States of America (Age 56 years) | |
| Married | 8 Jan 1942 | Niles, Berrien, Michigan, United States of America |
| Last Modified | 26 Jul 2015 | |
| Family ID | F102 | Group Sheet | Family Chart |
| Family 2 | Lucas, Thomas Kendall, b. 17 May 1908, d. 22 Mar 1971, Ft. Lauderdale, Broward, Florida, United States of America (Age 62 years) | |||
| Married | 8 Nov 1958 | |||
| Children |
|
|||
| Last Modified | 3 Jun 2009 | |||
| Family ID | F101 | Group Sheet | Family Chart | ||
| Family 3 | McMillan, Neil, b. 18 Jul 1903, Connecticut(?) , d. 19 Nov 1988, Niles, Berrien, Michigan, United States of America (Age 85 years) | |
| Married | 19 Jul 1972 | |
| Last Modified | 3 Jun 2009 | |
| Family ID | F103 | Group Sheet | Family Chart |
| Event Map |
| Photos | McCormack Reunion McCormack Family Reunion at William E. McCormack's house on Detroit Street. |
| Documents | 1910 - Katherine (McCormack) & Leon Ingleright | |
| 1920 - Katherine (McCormack) & Leon Ingleright & Family | ||
| 1930 - Katherine (McCormack), Leon & Violet Ingleright |
| Headstones | Headstone - Violet Cassie (Ingleright) McMillan Plot: GM-U,34,1 |
| Notes |
|