| Gender | Male | |
| Person ID | P118 | McCormack Genealogy |
| Last Modified | 12 Jul 2012 | |
| Father | McCormack, Charles Harold, b. 17 Jun 1904, Ithaca, Gratiot, Michigan, United States of America , d. 29 Jul 1991, Alma, Gratiot, Michigan, United States of America (Age 87 years) | |
| Mother | Humphrey, Pauline Pearl, b. 25 Jul 1909, North Star Twp., Gratiot, Michigan, United States of America , d. 29 Apr 2004, Alma, Gratiot, Michigan, United States of America (Age 94 years) | |
| Married | 29 Jun 1928 | Ithaca, Gratiot, Michigan, United States of America |
| Family ID | F71 | Group Sheet | Family Chart |
| Family 1 | Davis, S.A. | |||||||
| Children |
|
|||||||
| Last Modified | 13 May 2009 | |||||||
| Family ID | F79 | Group Sheet | Family Chart | ||||||
| Family 2 | Pate, B.L. | |
| Last Modified | 13 May 2009 | |
| Family ID | F84 | Group Sheet | Family Chart |
| Documents | 1940 - Harold McCormack & Family |
| Notes | At least one living or private individual is linked to this note - Details withheld. |