| Name | McCormack, Maria “Minnie” Bedina | |
| Born | 16 Apr 1867 | Ypsilanti, Washtenaw, Michigan, United States of America |
| Gender | Female | |
| Died | 9 Dec 1963 | Niles, Berrien, Michigan, United States of America |
| Buried | 11 Dec 1963 | Niles, Berrien, Michigan, United States of America |
| Person ID | P10 | McCormack Genealogy | The Maria/Minnie Branch |
| Last Modified | 2 Aug 2020 | |
| Father | McCormack, Michael, b. 1 Sep 1824, Kilkenny, County Kilkenny, Leinster, Ireland , d. 21 Nov 1912, Otter Lake, Lapeer, Michigan, United States of America (Age 88 years) | |
| Relationship | Birth | |
| Mother | Payne, Catherine, b. 1 Jun 1824, Ireland , d. 9 Aug 1913, Otter Lake, Lapeer, Michigan, United States of America (Age 89 years) | |
| Relationship | Birth | |
| Married | 26 Sep 1853 | Kilkenny, County Kilkenny, Leinster, Ireland [1] |
| Family ID | F1 | Group Sheet | Family Chart |
| Family | Barnes, Charles Eli, b. Sep 1866, Algonac, St. Clair, Michigan, United States of America , d. 17 Dec 1941, Ashtabula, Ashtabula, Ohio, United States of America (Age 75 years) | |||||
| Married | 1894 | |||||
| Children |
|
|||||
| Last Modified | 2 Aug 2020 | |||||
| Family ID | F9 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Headstones | Headstone - Minnie "Maria" (McCormack) Barnes Plot: Garden of Memory - P,2,1 |
| Notes |
|
| Sources |
|