| Father | Male Hebestreit, Frank William |
| Mother | Female Bartsch, Anna Caroline |
| Born | 2 Sep 1879 | West Prussia |
| Died | Dec 1966 | |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male Hebestreit, Ernest |
| Born | 11 Feb 1914 | Michigan |
| Died | 6 Jan 1999 | High Point, Guilford, North Carolina, United States of America |
| Buried |
| Child 3 | Male Hebestreit, Harold H. |
| Born | 30 Jan 1903 | Redford, Wayne, Michigan, United States of America |
| Died | 1960 | |
| Buried | 1960 | |
| Spouse | McCormack, Edna Ruth | F63 | |
| Married | 6 Jul 1939 | Cheboygan, Cheboygan, Michigan, United States of America |